Activity Set_1 |
Que.No. | Answer | Que.No. | Answer |
1 | Form | 11 | Artificial Intelligence |
2 | Global | 12 | ON Page |
3 | Multiple | 13 | New |
4 | Circle | 14 | Document Object Model |
5 | Search Engine Optimization | 15 | Internet Of Things |
6 | Hyper Text Markup Language | 16 | Required |
7 | Range | 17 | .php |
8 | Client | 18 | Electronic Commerce |
9 | OFF Page | 19 | <ol> |
10 | // | 20 | External |
Activity Set_2 |
Que.No. | Answer | Que.No. | Answer |
1 | True | 11 | False |
2 | False | 12 | True |
3 | True | 13 | True |
4 | False | 14 | False |
5 | False | 15 | True |
6 | False | 16 | False |
7 | True | 17 | False |
8 | False | 18 | True |
9 | True | 19 | True |
10 | False | 20 | True |
Activity Set_3 |
Que.No. | Answer |
1 | b |
2 | d |
3 | b |
4 | a |
5 | b |
6 | d |
7 | d |
8 | b |
9 | c |
10 | d |
Activity Set_4 |
Que.No. | Answer |
1 | 1-c, 2-d, 3-b, 4-a |
2 | 1-c , 2-a , 3-b , 4-d |
3 | 1- c, 2- d, 3-a, 4 -b |
4 | 1- e, 2 – a, 3-d, 4 – b |
5 | 1- a, 2 – d, 3-e, 4 – c |
Activity Set_5 |
Que.No. | Answer |
1 | d |
2 | b |
3 | c |
4 | a |
5 | b |
6 | c |
7 | b |
8 | c |
9 | b |
10 | b |
Activity Set_6 |
1 | 1- d, 2-c, 3-a, 4-b |
2 | 1- d, 2-a, 3- e, 4 – c |
3 | 1- d, 2- c, 3- b, 4- a |
4 | 1- d, 2 – a, 3 – c, 4 – b |
5 | 1- a , 2 – d, 3 – a, 4 – c |
Activity Set_7 |
1 | b |
2 | a |
3 | d |
4 | a |
5 | b |
6 | a |
7 | b |
8 | c |
9 | c |
10 | a |
Activity Set_8 |
1 | a |
2 | d |
3 | a |
4 | d |
5 | a |
6 | d |
7 | c |
8 | a |
9 | b |
10 | b |
Activity Set_9 |
1 | c |
2 | a |
3 | d |
4 | b |
5 | d |
6 | b |
7 | d |
8 | a |
9 | b |
10 | b |
Activity Set_10 |
Que. No. |
Answer | Que. No. |
Answer | Que. No. |
Answer |
1 | 11 | Period | 21 | Global | |
2 | Max | 12 | Start | 22 | Local |
3 | Required | 13 | On-Page | 23 | Comments |
4 | Multiple | 14 | White Hat | 24 | If |
5 | <meta> | 15 | Month | 25 | Function |
6 | Image | 16 | 60 | 26 | Cookie |
7 | Cascading Style Sheet | 17 | Electronic | 27 | Execution |
8 | <style> | 18 | B2C | 28 | E-wallet |
9 | <link> | 19 | Date | 29 | Trading Partners |
10 | Letter-Spacing | 20 | Electronic Data Interchange | 30 | B2G |
Activity Set_11 |
Que. No. |
Answer | Que. No. |
Answer | Que. No. |
Answer |
1 | True | 11 | True | 21 | True |
2 | True | 12 | False | 22 | False |
3 | False | 13 | False | 23 | True |
4 | True | 14 | True | 24 | False |
5 | True | 15 | True | 25 | False |
6 | False | 16 | True | 26 | True |
7 | False | 17 | True | 27 | True |
8 | False | 18 | False | 28 | False |
9 | True | 19 | False | 29 | False |
10 | False | 20 | False | 30 | True |
Activity Set_12 |
Que. No. |
Answer | Que. No. |
Answer | Que. No. |
Answer |
1 | c,d | 11 | c,d | 21 | a,d |
2 | b,d | 12 | a,d | 22 | a,c |
3 | c,d | 13 | a,c | 23 | b,d |
4 | a,b | 14 | a,d | 24 | a,b |
5 | a,b | 15 | b,c | 25 | a,d |
6 | b,d | 16 | c,d | 26 | a,b |
7 | c,d | 17 | a,b | 27 | a,d |
8 | a,b | 18 | a,d | 28 | a,d |
9 | a,c | 19 | a,c | 29 | a,c |
10 | a,b | 20 | a,c | 30 | c,d |